<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;I-Gad!&#8221; (Begin With The End In Mind)</title>
	<atom:link href="http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/</link>
	<description>Word To The Wise by Kevin Geiger</description>
	<pubDate>Wed, 08 Feb 2012 01:44:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kevin Geiger</title>
		<link>http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/#comment-446</link>
		<dc:creator>Kevin Geiger</dc:creator>
		<pubDate>Fri, 02 Jan 2009 19:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationoptions.com/blog/?p=151#comment-446</guid>
		<description>My pleasure.  :-)
KG</description>
		<content:encoded><![CDATA[<p>My pleasure.  <img src='http://www.animationoptions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
KG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Geiger Talks Money &#171; Ravensbourne Animation Hub</title>
		<link>http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/#comment-445</link>
		<dc:creator>Kevin Geiger Talks Money &#171; Ravensbourne Animation Hub</dc:creator>
		<pubDate>Sat, 27 Dec 2008 23:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationoptions.com/blog/?p=151#comment-445</guid>
		<description>[...] modest targets when spending modest budgets. There&#8217;s a lot of sense in his argument. Read it here. Follow The [...]</description>
		<content:encoded><![CDATA[<p>[...] modest targets when spending modest budgets. There&#8217;s a lot of sense in his argument. Read it here. Follow The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satoridork</title>
		<link>http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/#comment-444</link>
		<dc:creator>satoridork</dc:creator>
		<pubDate>Sat, 27 Dec 2008 23:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationoptions.com/blog/?p=151#comment-444</guid>
		<description>Thanks for these valuable insights.  I'm passing them on to the animation students at Ravensbourne, so that they can start to "follow the money".

http://www.ravensbourne.wordpress.com</description>
		<content:encoded><![CDATA[<p>Thanks for these valuable insights.  I&#8217;m passing them on to the animation students at Ravensbourne, so that they can start to &#8220;follow the money&#8221;.</p>
<p><a href="http://www.ravensbourne.wordpress.com" rel="nofollow">http://www.ravensbourne.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Geiger</title>
		<link>http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/#comment-430</link>
		<dc:creator>Kevin Geiger</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationoptions.com/blog/?p=151#comment-430</guid>
		<description>Global home video/DVD sale &#038; rentals typically amount to 125% of the global theatrical returns (over time, of course).  Global broadcast and ancillary income returns are usually less than half of the theatrical return.  Studios are loathe to reveal their actuals, but you can check this book for more info on the metrics: http://tinyurl.com/5ejb9r

Of course, as a responsible filmmaker, if you find this hypothetical too optimistic, you would be wise to reduce it to something more conservative.  :-)

Cheers!
Kevin Geiger</description>
		<content:encoded><![CDATA[<p>Global home video/DVD sale &#038; rentals typically amount to 125% of the global theatrical returns (over time, of course).  Global broadcast and ancillary income returns are usually less than half of the theatrical return.  Studios are loathe to reveal their actuals, but you can check this book for more info on the metrics: <a href="http://tinyurl.com/5ejb9r" rel="nofollow">http://tinyurl.com/5ejb9r</a></p>
<p>Of course, as a responsible filmmaker, if you find this hypothetical too optimistic, you would be wise to reduce it to something more conservative.  <img src='http://www.animationoptions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Cheers!<br />
Kevin Geiger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpwozzie</title>
		<link>http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/#comment-429</link>
		<dc:creator>cpwozzie</dc:creator>
		<pubDate>Mon, 20 Oct 2008 05:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationoptions.com/blog/?p=151#comment-429</guid>
		<description>what puzzles me is your global tv and dvd sales.  you've got $75million in global home video sales, that seems an unrealistically high wholesale figure.  If this is not a wholesale figure, how did you arrive at this number?  Same goes for braodcast and ancillaries, both of which are not 'average' numbers based on the going license rates.  Would love to unearth more of your assumptions for this otherwise very helpful analysis.
Cheers.</description>
		<content:encoded><![CDATA[<p>what puzzles me is your global tv and dvd sales.  you&#8217;ve got $75million in global home video sales, that seems an unrealistically high wholesale figure.  If this is not a wholesale figure, how did you arrive at this number?  Same goes for braodcast and ancillaries, both of which are not &#8216;average&#8217; numbers based on the going license rates.  Would love to unearth more of your assumptions for this otherwise very helpful analysis.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Geiger</title>
		<link>http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/#comment-380</link>
		<dc:creator>Kevin Geiger</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationoptions.com/blog/?p=151#comment-380</guid>
		<description>What aspect puzzles you?</description>
		<content:encoded><![CDATA[<p>What aspect puzzles you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindmovies.eu</title>
		<link>http://www.animationoptions.com/blog/2008/09/21/i-gad-begin-with-the-end-in-mind/#comment-368</link>
		<dc:creator>mindmovies.eu</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.animationoptions.com/blog/?p=151#comment-368</guid>
		<description>I am not clear if I totally understand the full thought pattern behind this.</description>
		<content:encoded><![CDATA[<p>I am not clear if I totally understand the full thought pattern behind this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

